Introduction
Scope of the CAT exam is very vast.CAT is a competitive entrance exam conducted at the national level for admission to postgraduate business administration program. It’s being conducted by a computer-based system in two session’s i.e. morning and the afternoon session.
CAT is for all those aspiring candidates who want to go for post-graduation program from the world-famous IIMs. It’s an entrance exam to enter into the 2 year MBA program.
It has 3 sections:
- Quantitative Ability
- Verbal Ability & Reading Comprehension
- Data Interpretation & Logical Reasoning
Why CAT?
The CAT is a very prestigious exam and the scope of the CAT exam is unmatched. The difficulty arises due to the immense levels of competition as more than 240,000 (as per 2018 registrations) candidates sit for a seat in about 18 or so IIMs each having a batch strength that varies from 200 to 400.
Any competitive exam is a measure of your ability and skills, the more so when it comes to CAT in specific. Hence a good performance in the examination will always be a sign and measure of your potential and competence. The score will be with you for the rest of your life and contribute to building a great profile.
Getting a Postgraduate degree in management has the potential to accelerate your career, or can be an efficient way for you to switch career paths. The CAT exam is the way to go if you’re aiming to get into any of the top Indian B Schools as the scope of the CAT exam is boundless. Keep in mind that B school is not another degree to prove your employability, it is a means to re-direct and boost your existing career, hence you must have a specialised field of knowledge with experience to back it up. Getting experience after your bachelor’s programme isn’t to satisfy the criteria for MBA, but it is for you to build a career before attempting to turn it around.
Now, after successfully giving the CAT, here are the top IIMs you can apply to. ( MBA Universe)
Institute Name | Fee (Rs. in lakhs) | Average salary (Rs. in lakhs) |
INDIAN INSTITUTE OF MANAGEMENT (IIM) AHMEDABAD | 22 | 24.45 |
INDIAN INSTITUTE OF MANAGEMENT (IIM) CALCUTTA | 21 | 24.2 |
INDIAN INSTITUTE OF MANAGEMENT (IIM) BANGALORE | 21 | 22.76 |
INDIAN INSTITUTE OF MANAGEMENT, LUCKNOW | 16 | 18.45 |
INDIAN INSTITUTE OF MANAGEMENT (IIM) INDORE | 16 | 18.17 |
INDIAN INSTITUTE OF MANAGEMENT (IIM) KOZHIKODE | 17 | 17.1 |
IIM RANCHI | 15.1 | 16.07 |
RAJIV GANDHI INDIAN INSTITUTE OF MANAGEMENT (IIM) SHILLONG | 14 | 15.5 |
INDIAN INSTITUTE OF MANAGEMENT (IIM) TRICHY | 13 | 14.28 |
IIM UDAIPUR | 13.54 | 13.16 |
IIM RAIPUR | 13 | 12.45 |
INDIAN INSTITUTE OF MANAGEMENT (IIM) KASHIPUR | 12.5 | 12.19 |
IIM VISAKHAPATNAM | 12 | 12.07 |
IIM NAGPUR | 11.5 | 12.05 |
IIM SIRMAUR | 10.34 | 12 |
IIM AMRITSAR | 9 | 11.93 |
IIM ROHTAK | 12.73 | 11.7 |
IIM BODHGAYA | 11 | 10.6 |
IIM SAMBALPUR | 11 | 10.55 |
IIM JAMMU | 12.75 | 10.15 |
Apart from the IIMs here are the top Private PGDM universities accepting CAT as criteria:
Institute Name | Fee (Rs. in lakhs) | Average salary (Rs. in lakhs) |
S. P. JAIN INSTITUTE OF MANAGEMENT & RESEARCH (SPJIMR) MUMBAI | 16 | 22.24 |
MANAGEMENT DEVELOPMENT INSTITUTE (MDI) GURGAON | 21.34 | 19.17 |
NATIONAL INSTITUTE OF INDUSTRIAL ENGINEERING (NITIE) MUMBAI | 8.5 | 17.09 |
INTERNATIONAL MANAGEMENT INSTITUTE (IMI) NEW DELHI | 16.95 | 12.23 |
T A PAI MANAGEMENT INSTITUTE (TAPMI) MANIPAL | 13 | 12 |
INSTITUTE OF MANAGEMENT TECHNOLOGY (IMT) GHAZIABAD | 17.5 | 11.6 |
INSTITUTE OF RURAL MANAGEMENT ANAND (IRMA) | 12.1 | 11.39 |
GOA INSTITUTE OF MANAGEMENT (GIM) GOA | 15.98 | 10.58 |
FORE SCHOOL OF MANAGEMENT, NEW DELHI | 14.98 | 10.4 |
LOYOLA INSTITUTE OF BUSINESS ADMINISTRATION (LIBA) CHENNAI | 12.61 | 10 |
BHARATHIDASAN INSTITUTE OF MANAGEMENT (BIM) TRICHY | 10.6 | 10 |
K J SOMAIYA INSTITUTE OF MANAGEMENT STUDIES AND RESEARCH (KJSIMSR) MUMBAI | 13.66 | 9.87 |
LAL BAHADUR SHASTRI INSTITUTE OF MANAGEMENT (LBSIM) NEW DELHI | 10.89 | 8.6 |
NATIONAL INSTITUTE OF AGRICULTURAL EXTENSION MANAGEMENT (MANAGE) HYDERABAD | 4.05 | 8.56 |
INSTITUTE FOR FINANCIAL MANAGEMENT AND RESEARCH (IFMR) CHENNAI | 12 | 8.5 |
INSTITUTE OF MANAGEMENT TECHNOLOGY (IMT) NAGPUR | 12.05 | 7.5 |
BIMTECH Greater Noida | 12 | 7.5 |
INTERNATIONAL SCHOOL OF BUSINESS & MEDIA (ISB&M) PUNE | 9.1 | 7.4 |
IFIM BUSINESS SCHOOL (IFIM B SCHOOL) BANGALORE | 9.5 | 7.2 |
XAVIER INSTITUTE OF MANAGEMENT ENTREPRENEURSHIP (XIME) BANGALORE | 10 | 6.35 |
JAGAN INSTITUTE OF MANAGEMENT STUDIES (JIMS) ROHINI DELHI | 7.15 | 6.50 |
BALAJI INSTITUTE OF MODERN MANAGEMENT (BIMM) PUNE | 6.6 | 5.99 |
JAIPURIA INSTITUTE OF MANAGEMENT (JAIPURIA) LUCKNOW | 9.25 | 5.78 |
Now, let us have a look at the Top Government Universities accepting the CAT as criteria for admission:
MBA College | MBA Fee (Rs. in Lakhs) | The average salary in Placement (Rs. in Lakhs) |
FACULTY OF MANAGEMENT STUDIES (FMS) NEW DELHI | 0.25 | 21.1 |
SHAILESH J MEHTA SCHOOL OF MANAGEMENT (IIT BOMBAY) MUMBAI | 16 | 19.06 |
JAMNALAL BAJAJ INSTITUTE OF MANAGEMENT STUDIES (JBIMS) MUMBAI | 2 | 18.91 |
DEPARTMENT OF MANAGEMENT STUDIES (IIT DELHI) NEW DELHI | 8 | 16.54 |
VINOD GUPTA SCHOOL OF MANAGEMENT (VGSoM) IIT KHARAGPUR | 6 | 16.29 |
XAVIER INSTITUTE OF MANAGEMENT (XIM) BHUBANESWAR | 17.3 | 12.91 |
SYDENHAM INSTITUTE OF MANAGEMENT STUDIES AND RESEARCH AND ENTREPRENEURSHIP EDUCATION (SIMSREE) MUMBAI | 1.36 | 10.92 |